Welcome to the Tax Season 2025: Time to File Your 2024 Tax Return
New Tax Brackets for 2024:
Income thresholds for tax brackets have been adjusted for inflation. Use the updated brackets to calculate your taxes accurately.
Effective Tax Rate:
This is the average tax rate you pay, calculated by dividing total tax paid by taxable income. It differs from the marginal tax rate, which applies to the last dollar earned.
Deductions vs. Credits:
- Deductions: Reduce your taxable income, lowering the amount subject to tax. Examples include the standard deduction and mortgage interest.
- Credits: Reduce your tax bill dollar for dollar. Examples include the Child Tax Credit and energy-efficient home improvement credits. Refundable credits can provide refunds even if no tax is owed.
Tax Deadlines for the 2024 Tax Year
- Filing Deadline: Tuesday, April 15, 2025, is the deadline to file your 2024 taxes.
- Extension Option: You can file for an extension by April 15, 2025, which will extend your filing deadline to October 15, 2025.
- Tax Payment Deadline: Even if you file an extension, any taxes owed must be paid by April 15, 2025, to avoid penalties and interest for late payment.
Understanding your tax bracket and rate is essential regardless of your income level. Both play a major part in determining your final tax bill.
To help you figure out how much you can expect to pay, here are the tax brackets for both the 2024 and 2024 tax years.
Here’s how those break out by filing status. These are the tax rates use to prepare 2023 tax returns in 2024:
2024 Tax Brackets (Taxes Due in April 2025)
There are seven (7) tax rates in 2024. They are: 10%, 12%, 22%, 24%, 32%, 35% and 37%
Here’s how those break out by filing status:
2024 Tax Brackets: Single Filer
If Taxable Income Is | The Tax Due Is |
---|
0 – $11,600 | 10% of taxable income |
$11,601 – $47,150 | $1,160 + 12% of the amount over $11,600 |
$47,151 – $100,525 | $5,426 + 22% of the amount over $47,150 |
$100,526 – $191,950 | $17,168.50 + 24% of the amount over $100,525 |
$191,951 – $243,725 | $39,110.50 + 32% of the amount over $191,950 |
$243,726 – $609,350 | $55,678.50 + 35% of the amount over $243,725 |
$609,351+ | $183,647.25 + 37% of the amount over $609,350 |
2024 Tax Brackets: Married Filing Separately
If Taxable Income Is: | The Tax Due Is: |
$0 – $11,600 | 10% of taxable income |
$11,601 – $47,150 | $1,160 + 12% of the amount over $11,600 |
$47,151 – $100,525 | $5,426 + 22% of the amount over $47,150 |
$100,526 – $191,950 | $17,168.50 + 24% of the amount over $100,525 |
$191,951 – $243,725 | $39,110.50 + 32% of the amount over $191,950 |
$243,726 – $365,600 | $55,678.50 + 35% of the amount over $243,725 |
$365,601+ | $98,334.75 + 37% of the amount over $365,600 |
2024 Tax Brackets: Married Filing Jointly
If Taxable Income Is: | The Tax Due Is: |
0 – $23,200 | 10% of taxable income |
$23,201 – $94,300 | $2,320 + 12% of the amount over $23,200 |
$94,301 – $201,050 | $10,852 + 22% of the amount over $94,300 |
$201,051 – $383,900 | $34,337 + 24% of the amount over $201,050 |
$383,901 – $487,450 | $78,221 + 32% of the amount over $383,900 |
$487,451 – $731,200 | $111,357 + 35% of the amount over $487,450 |
$731,201+ | $196,669.00 + 37% of the amount over $731,201 |
2024 Tax Brackets: Head of Household
If Taxable Income Is: | The Tax Due Is: |
---|---|
$0 – $16,550 | 10% of taxable income |
$16,551 – $63,100 | $1,655 + 12% of the amount over $16,550 |
$63,101 – $100,500 | $7,241 + 22% of the amount over $63,100 |
$100,501 – $191,950 | $15,469 + 24% of the amount over $100,500 |
$191,951 – $243,700 | $37,417 + 32% of the amount over $191,950 |
$243,701 – $609,350 | $53,977 + 35% of the amount over $243,700 |
$609,351+ | $181,954.50 + 37% of the amount over $609,350 |
Trusts and Estates
2024 Official Tax Brackets
If Taxable Income Is: | The Tax Due Is: |
---|---|
$0 – $3,100 | 10% of taxable income |
$3,101 – $11,150 | $310 + 24% of the amount over $3,100 |
$11,151 – $15,200 | $2,242 + 35% of the amount over $11,150 |
$15,201+ | $3,659.50 + 37% of the amount over $15,200 |